<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updates on Google Local Business Center &#8211; What would you like to see?</title>
	<atom:link href="http://www.martijnbeijk.com/updates-google-local-business-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martijnbeijk.com/updates-google-local-business-center/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updates-google-local-business-center</link>
	<description>Local SEO, Web Analytics and Blended Search</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:22:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: martijn</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3591</link>
		<dc:creator>martijn</dc:creator>
		<pubDate>Mon, 24 May 2010 09:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3591</guid>
		<description>Sure. What i post is share-alike licensed. A link back would be great. Thanks for reading my blog.</description>
		<content:encoded><![CDATA[<p>Sure. What i post is share-alike licensed. A link back would be great. Thanks for reading my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martijn</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3633</link>
		<dc:creator>martijn</dc:creator>
		<pubDate>Mon, 24 May 2010 09:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3633</guid>
		<description>Sure. What i post is share-alike licensed. A link back would be great. Thanks for reading my blog.</description>
		<content:encoded><![CDATA[<p>Sure. What i post is share-alike licensed. A link back would be great. Thanks for reading my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deeanna Gosier</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3579</link>
		<dc:creator>Deeanna Gosier</dc:creator>
		<pubDate>Sat, 22 May 2010 13:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3579</guid>
		<description>Hi there can I quote some of the information here in this post if I link back to you?</description>
		<content:encoded><![CDATA[<p>Hi there can I quote some of the information here in this post if I link back to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deeanna Gosier</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3632</link>
		<dc:creator>Deeanna Gosier</dc:creator>
		<pubDate>Sat, 22 May 2010 13:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3632</guid>
		<description>Hi there can I quote some of the information here in this post if I link back to you?</description>
		<content:encoded><![CDATA[<p>Hi there can I quote some of the information here in this post if I link back to you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human hair extensions</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3186</link>
		<dc:creator>human hair extensions</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3186</guid>
		<description>Hello

I am in the process of bulk uploading at Googl Map.. . I must your inform help me..

thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I am in the process of bulk uploading at Googl Map.. . I must your inform help me..</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: human hair extensions</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3631</link>
		<dc:creator>human hair extensions</dc:creator>
		<pubDate>Tue, 14 Apr 2009 05:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3631</guid>
		<description>Hello

I am in the process of bulk uploading at Googl Map.. . I must your inform help me..

thanks</description>
		<content:encoded><![CDATA[<p>Hello</p>
<p>I am in the process of bulk uploading at Googl Map.. . I must your inform help me..</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martijn</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-133</link>
		<dc:creator>martijn</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-133</guid>
		<description>hi steve. thx for dropping by. 
How do you mean adding pictures to several map locations at once? whats the general idea behind the tool you are working on and what API&#039;s or anything do you use?</description>
		<content:encoded><![CDATA[<p>hi steve. thx for dropping by.<br />
How do you mean adding pictures to several map locations at once? whats the general idea behind the tool you are working on and what API&#8217;s or anything do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martijn</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3630</link>
		<dc:creator>martijn</dc:creator>
		<pubDate>Fri, 07 Nov 2008 19:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3630</guid>
		<description>hi steve. thx for dropping by. 
How do you mean adding pictures to several map locations at once? whats the general idea behind the tool you are working on and what API&#039;s or anything do you use?</description>
		<content:encoded><![CDATA[<p>hi steve. thx for dropping by.<br />
How do you mean adding pictures to several map locations at once? whats the general idea behind the tool you are working on and what API&#8217;s or anything do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-132</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-132</guid>
		<description>i can e you the spreadsheet xl and you can jus change the guts..address name description tel num webpage etc
but im workin on a foto tool to bulk upload one foto to 100 map locations at once..or 10 fotos to 100 locations at once.

why not use picasaweb  where you plant the pics then use that url to insert them into the map. in reg 1 by 1 g map add my bus I can do that with url...</description>
		<content:encoded><![CDATA[<p>i can e you the spreadsheet xl and you can jus change the guts..address name description tel num webpage etc<br />
but im workin on a foto tool to bulk upload one foto to 100 map locations at once..or 10 fotos to 100 locations at once.</p>
<p>why not use picasaweb  where you plant the pics then use that url to insert them into the map. in reg 1 by 1 g map add my bus I can do that with url&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.martijnbeijk.com/updates-google-local-business-center/#comment-3629</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=6#comment-3629</guid>
		<description>i can e you the spreadsheet xl and you can jus change the guts..address name description tel num webpage etc
but im workin on a foto tool to bulk upload one foto to 100 map locations at once..or 10 fotos to 100 locations at once.

why not use picasaweb  where you plant the pics then use that url to insert them into the map. in reg 1 by 1 g map add my bus I can do that with url...</description>
		<content:encoded><![CDATA[<p>i can e you the spreadsheet xl and you can jus change the guts..address name description tel num webpage etc<br />
but im workin on a foto tool to bulk upload one foto to 100 map locations at once..or 10 fotos to 100 locations at once.</p>
<p>why not use picasaweb  where you plant the pics then use that url to insert them into the map. in reg 1 by 1 g map add my bus I can do that with url&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

