<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geositemap generator website launched!</title>
	<atom:link href="http://www.martijnbeijk.com/geositemap-generator-website-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martijnbeijk.com/geositemap-generator-website-launched/</link>
	<description>Local SEO, Web Analytics and Blended Search</description>
	<lastBuildDate>Fri, 06 Aug 2010 20:51:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: thehappygeek (THG Web Solutions)</title>
		<link>http://www.martijnbeijk.com/geositemap-generator-website-launched/comment-page-1/#comment-3504</link>
		<dc:creator>thehappygeek (THG Web Solutions)</dc:creator>
		<pubDate>Tue, 22 Dec 2009 05:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=586#comment-3504</guid>
		<description>Geositemap generator website launched! - http://www.martijnbeijk.com/geositemap-generator-website-launched/</description>
		<content:encoded><![CDATA[<p>Geositemap generator website launched! &#8211; <a href="http://www.martijnbeijk.com/geositemap-generator-website-launched/" rel="nofollow">http://www.martijnbeijk.com/geositemap-generator-website-launched/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stever</title>
		<link>http://www.martijnbeijk.com/geositemap-generator-website-launched/comment-page-1/#comment-3477</link>
		<dc:creator>Stever</dc:creator>
		<pubDate>Wed, 09 Dec 2009 06:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=586#comment-3477</guid>
		<description>I&#039;ve been using a few other KML generator sites for a while and was not entirely happy with what they produced. For creating individual ones I would just code them by hand. Lately I was thinking of just building a better one that did things the way I wanted. But it looks like you might have just beaten me to it.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using a few other KML generator sites for a while and was not entirely happy with what they produced. For creating individual ones I would just code them by hand. Lately I was thinking of just building a better one that did things the way I wanted. But it looks like you might have just beaten me to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martijn</title>
		<link>http://www.martijnbeijk.com/geositemap-generator-website-launched/comment-page-1/#comment-3458</link>
		<dc:creator>martijn</dc:creator>
		<pubDate>Sun, 06 Dec 2009 16:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=586#comment-3458</guid>
		<description>Thx @mary and @Tym for commenting. The tool is definitely a time saver. And while this might not directly lead to higher rankings, adding KML files to your website and sitemap. Uploading them to webmaster central definitely gives google a better sense of what sources to trust.</description>
		<content:encoded><![CDATA[<p>Thx @mary and @Tym for commenting. The tool is definitely a time saver. And while this might not directly lead to higher rankings, adding KML files to your website and sitemap. Uploading them to webmaster central definitely gives google a better sense of what sources to trust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tym Barker</title>
		<link>http://www.martijnbeijk.com/geositemap-generator-website-launched/comment-page-1/#comment-3434</link>
		<dc:creator>Tym Barker</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=586#comment-3434</guid>
		<description>Yes, http://www.geositemapgenerator.com looks very helpful when you have multiple locations.
@Mary Bowling: We have seen ranking improvements for about 1 year now.</description>
		<content:encoded><![CDATA[<p>Yes, <a href="http://www.geositemapgenerator.com" rel="nofollow">http://www.geositemapgenerator.com</a> looks very helpful when you have multiple locations.</p>
<p>@Mary Bowling: We have seen ranking improvements for about 1 year now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tym Barker</title>
		<link>http://www.martijnbeijk.com/geositemap-generator-website-launched/comment-page-1/#comment-3433</link>
		<dc:creator>Tym Barker</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=586#comment-3433</guid>
		<description>Nice tool, but not exactly ground breaking.
Serious local players have been using Geo-Meta and KML tags for a couple of years now. You can also go to http://www.mygeoposition.com to generate your code.</description>
		<content:encoded><![CDATA[<p>Nice tool, but not exactly ground breaking.</p>
<p>Serious local players have been using Geo-Meta and KML tags for a couple of years now. You can also go to <a href="http://www.mygeoposition.com" rel="nofollow">http://www.mygeoposition.com</a> to generate your code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Bowling</title>
		<link>http://www.martijnbeijk.com/geositemap-generator-website-launched/comment-page-1/#comment-3425</link>
		<dc:creator>Mary Bowling</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.martijnbeijk.com/?p=586#comment-3425</guid>
		<description>I&#039;ve heard from several sources that KML files can give you a bit of an edge in Local Search. Now that Arjan has created a tool we non-techies can use, I&#039;ll give it a try. Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard from several sources that KML files can give you a bit of an edge in Local Search. Now that Arjan has created a tool we non-techies can use, I&#8217;ll give it a try. Thanks for the heads up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
